2 Faucet Options

Claim Coins + Level Bonus. Every 5 mins. & Every Hour.

Auto Faucet

Earn Coins just by leaving the Auto Faucet running.

Shortlinks Wall

Click shortlinks and earn
Coins + JUNK.

PTC

View PTC ads and earn Coins.
 

Offerwalls

Complete tasks, surveys
and earn Coins.

Daily Box Of Crap

Claim your daily bonus.

Referral System

Referral Earning
20% Forever

Lottery

Reward pool: 7.7777 USD
7 Hours, 46 Minutes Until roll

Junkie Wheel

Try your luck with our
Junkie Wheel Game.

Coupon System

Get various coupons for discounts and rewards.

Challenges

Complete Challenges
and earn extra Coins + JUNK.

Contests

We reward top activity users weekly.

Level System

Level up your account.
And earn a higher reward.

Advertiser

From 0.0002 USD pr. View.
 

Support

Telegram - FAQ
Knowledge base.

Chat

Chat directly with the admin
or other users. On Telegram

Security

Auto ban system.
1 account Pr. Person+Ip.

Payout

No minimum Instant payout

Final Autoclaim - Faucetpay

Deposit Methods

Faucetpay
 

Withdraw Method

Faucetpay - Final Autoclaim

....

9,065 USD earned.

353,609 withdrawals.
19,692 Junkies

User Statistics

19,692 Junkies

9,065 USD earned
by our users.

353,609 withdrawals.


Total days online


25 Cryptocurrencies Supported



 

 




Payment Proofs

# Junkie name Address Coin Amount Time
353609 aloks1945**********l 0.004 USD 11 Minutes ago
353608 lotfibba**********0@gmail.com 0.025305 USD 14 Minutes ago
353607 Haikon00**********70@gmail.com 0.042094 USD 14 Minutes ago
353606 huenpeto**********ueno 0.000752 USD 19 Minutes ago
353605 Jerome257********** 0.013659 USD 26 Minutes ago
353604 maxcrypto**********mail.com 0.00533 USD 33 Minutes ago
353603 slippers**********2@gmail.com 0.02692 USD 33 Minutes ago
353602 Akram********** 0.00395 USD 34 Minutes ago
353601 Aoody**********5@gmail.com 0.013024 USD 40 Minutes ago
353600 Wafaali**********mail.com 0.086464 USD 44 Minutes ago
353599 Sj1338**********ail.com 0.005241 USD 47 Minutes ago
353598 maxcrypto**********mail.com 0.004 USD 52 Minutes ago
353597 maxcrypto**********mail.com 0.00216 USD 53 Minutes ago
353596 Gerdrud********** 0.005395 USD 1 Hour, 24 Minutes ago
353595 slippers**********2@gmail.com 0.00306 USD 1 Hour, 30 Minutes ago
353594 ChrisJunkie**********NqrZWRhTVnC6n8gnRTTpgpB 0.038048 USD 1 Hour, 35 Minutes ago
353593 goldmen007********** 0.002728 USD 1 Hour, 38 Minutes ago
353592 darker17**********995@gmail.com 0.015568 USD 1 Hour, 39 Minutes ago
353591 Mets**********1983@gmail.com 0.008382 USD 1 Hour, 44 Minutes ago
353590 golusadert44**********4@gmail.com 0.02173 USD 1 Hour, 45 Minutes ago
?>