2 Faucet Options

Claim Coins + Level Bonus. Every 5 mins. & Every Hour.

Auto Faucet

Earn Coins just by leaving the Auto Faucet running.

Shortlinks Wall

Click shortlinks and earn
Coins + JUNK.

PTC

View PTC ads and earn Coins.
 

Offerwalls

Complete tasks, surveys
and earn Coins.

Daily Box Of Crap

Claim your daily bonus.

Referral System

Referral Earning
20% Forever

Lottery

Reward pool: 5.3571 USD
1 Week, 1 Day Until roll

Junkie Wheel

Try your luck with our
Junkie Wheel Game.

Coupon System

Get various coupons for discounts and rewards.

Challenges

Complete Challenges
and earn extra Coins + JUNK.

Contests

We reward top activity users weekly.

Level System

Level up your account.
And earn a higher reward.

Advertiser

From 0.0002 USD pr. View.
 

Support

Telegram - FAQ
Knowledge base.

Chat

Chat directly with the admin
or other users. On Telegram

Security

Auto ban system.
1 account Pr. Person+Ip.

Payout

No minimum Instant payout

Final Autoclaim - Faucetpay

Deposit Methods

Faucetpay
 

Withdraw Method

Faucetpay - Final Autoclaim

....

8,928 USD earned.

349,312 withdrawals.
19,101 Junkies

User Statistics

19,101 Junkies

8,928 USD earned
by our users.

349,312 withdrawals.


Total days online


25 Cryptocurrencies Supported



 

 




Payment Proofs

# Junkie name Address Coin Amount Time
349312 illika**********iBnDADS1WsDNr9s6MiBL3Ja 0.01439 USD 4 Minutes ago
349311 Madu886**********anka20@gmail.com 0.00216 USD 7 Minutes ago
349310 Raz55**********5@gmail.com 0.009706 USD 23 Minutes ago
349309 Madu886**********anka20@gmail.com 0.00075 USD 24 Minutes ago
349308 Zephon**********ZVcxDF84bMDmzXZ85z6THqq 0.002256 USD 29 Minutes ago
349307 climax**********ail.com 0.001576 USD 39 Minutes ago
349306 Zephon**********ZVcxDF84bMDmzXZ85z6THqq 0.011376 USD 52 Minutes ago
349305 kopaw**********ail.com 0.001901 USD 54 Minutes ago
349304 GigiV**********0818@gmail.com 0.006934 USD 1 Hour, 1 Minute ago
349303 Prime**********NxXUy7NfJJbgpyLZDJPiXXf 0.00999 USD 1 Hour, 2 Minutes ago
349302 goldmen007********** 0.006018 USD 1 Hour, 7 Minutes ago
349301 Kalell**********ernet2021@gmail.com 0.140237 USD 1 Hour, 19 Minutes ago
349300 Melon182**********2@gmail.com 0.007521 USD 1 Hour, 19 Minutes ago
349299 last**********n.km01@gmail.com 0.00689 USD 1 Hour, 26 Minutes ago
349298 KJshot326**********4@gmail.com 0.008026 USD 1 Hour, 45 Minutes ago
349297 kingsorn**********@gmail.com 0.006129 USD 1 Hour, 49 Minutes ago
349296 tupukka**********tmail.com 0.011204 USD 1 Hour, 52 Minutes ago
349295 Martinezzzzirow**********ail.com 0.004042 USD 1 Hour, 53 Minutes ago
349294 Zephon**********ZVcxDF84bMDmzXZ85z6THqq 0.00914 USD 1 Hour, 54 Minutes ago
349293 Nurarifin**********E6CE0775a3f218fd0C54a1160002f1C 0.010479 USD 2 Hours, 19 Minutes ago
?>