2 Faucet Options

Claim Coins + Level Bonus. Every 5 mins. & Every Hour.

Auto Faucet

Earn Coins just by leaving the Auto Faucet running.

Shortlinks Wall

Click shortlinks and earn
Coins + JUNK.

PTC

View PTC ads and earn Coins.
 

Offerwalls

Complete tasks, surveys
and earn Coins.

Daily Box Of Crap

Claim your daily bonus.

Referral System

Referral Earning
20% Forever

Lottery

Reward pool: 6.0774 USD
1 Week, 17 Hours Until roll

Junkie Wheel

Try your luck with our
Junkie Wheel Game.

Coupon System

Get various coupons for discounts and rewards.

Challenges

Complete Challenges
and earn extra Coins + JUNK.

Contests

We reward top activity users weekly.

Level System

Level up your account.
And earn a higher reward.

Advertiser

From 0.0002 USD pr. View.
 

Support

Telegram - FAQ
Knowledge base.

Chat

Chat directly with the admin
or other users. On Telegram

Security

Auto ban system.
1 account Pr. Person+Ip.

Payout

No minimum Instant payout

Final Autoclaim - Faucetpay

Deposit Methods

Faucetpay
 

Withdraw Method

Faucetpay - Final Autoclaim

Direct Withdraw

8,465 USD earned.

338,484 withdrawals.
16,882 Junkies

User Statistics

16,882 Junkies

8,465 USD earned
by our users.

338,484 withdrawals.


Total days online


25 Cryptocurrencies Supported



 

 




Payment Proofs

# Junkie name Address Coin Amount Time
338484 vlydrsn********** 0.010959 USD 2 Minutes ago
338483 alicavlu********** 0.027047 USD 13 Minutes ago
338482 Avinesh**********o.parsard@gmail.com 0.00606 USD 29 Minutes ago
338481 bf109********** 0.004453 USD 36 Minutes ago
338479 Deepblue********** 0.028526 USD 1 Hour, 14 Minutes ago
338478 jautrais**********inbox.lv 0.011856 USD 1 Hour, 25 Minutes ago
338477 user********** 0.001563 USD 1 Hour, 33 Minutes ago
338476 samuelpickwick**********4zV3W5jA2yxbmVDcBYGpKnJcaY3FofySj 0.002541 USD 1 Hour, 39 Minutes ago
338475 avg100**********Dxrj4oo9rUCN5K1xtYuWYYd 0.096184 USD 1 Hour, 42 Minutes ago
338474 hajarf4**********T1MPWd25R5sErTZLJfsJjcH 0.021471 USD 1 Hour, 44 Minutes ago
338473 Papir**********53@gmail.com 0.142255 USD 1 Hour, 46 Minutes ago
338472 Janak**********mail.com 0.005622 USD 1 Hour, 47 Minutes ago
338471 Moli88**********UbsX17ouBtDjkW49G4X3Hkj 0.02009 USD 1 Hour, 54 Minutes ago
338470 user********** 0.020801 USD 2 Hours, 28 Minutes ago
338469 brian1998**********8@yahoo.ca 0.003134 USD 2 Hours, 35 Minutes ago
338468 Amina252525**********1@gmail.com 0.013547 USD 2 Hours, 42 Minutes ago
338467 Jhugrasv100**********@gmail.com 0.017189 USD 2 Hours, 47 Minutes ago
338466 Safa19**********m924 0.037024 USD 3 Hours, 3 Minutes ago
338465 nunu3150**********TVXwVUNe7XTBCmGVHcpm2fn 0.023032 USD 3 Hours, 6 Minutes ago
338464 Jack2525**********cetPay2525@gmail.com 0.030747 USD 3 Hours, 55 Minutes ago
?>