2 Faucet Options

Claim Coins + Level Bonus. Every 5 mins. & Every Hour.

Auto Faucet

Earn Coins just by leaving the Auto Faucet running.

Shortlinks Wall

Click shortlinks and earn
Coins + JUNK.

PTC

View PTC ads and earn Coins.
 

Offerwalls

Complete tasks, surveys
and earn Coins.

Daily Box Of Crap

Claim your daily bonus.

Referral System

Referral Earning
20% Forever

Lottery

Reward pool: 6.7228 USD
5 Days, 7 Hours Until roll

Junkie Wheel

Try your luck with our
Junkie Wheel Game.

Coupon System

Get various coupons for discounts and rewards.

Challenges

Complete Challenges
and earn extra Coins + JUNK.

Contests

We reward top activity users weekly.

Level System

Level up your account.
And earn a higher reward.

Advertiser

From 0.0002 USD pr. View.
 

Support

Telegram - FAQ
Knowledge base.

Chat

Chat directly with the admin
or other users. On Telegram

Security

Auto ban system.
1 account Pr. Person+Ip.

Payout

No minimum Instant payout

Final Autoclaim - Faucetpay

Deposit Methods

Faucetpay
 

Withdraw Method

Faucetpay - Final Autoclaim

....

9,487 USD earned.

363,495 withdrawals.
21,680 Junkies

User Statistics

21,680 Junkies

9,487 USD earned
by our users.

363,495 withdrawals.


Total days online


25 Cryptocurrencies Supported



 

 




Payment Proofs

# Junkie name Address Coin Amount Time
363495 basheer5551**********rGWJijv5gJbWrA7z9czynrU 0.01432 USD 14 Minutes ago
363494 Dean1964********** 0.006 USD 42 Minutes ago
363493 Zephon**********ZVcxDF84bMDmzXZ85z6THqq 0.019953 USD 43 Minutes ago
363492 aloks1945**********l 0.004 USD 1 Hour, 17 Minutes ago
363491 Prime**********NxXUy7NfJJbgpyLZDJPiXXf 0.00999 USD 1 Hour, 21 Minutes ago
363490 jk0610**********am.cz 0.00265 USD 1 Hour, 36 Minutes ago
363489 Bonjour********** 0.022977 USD 1 Hour, 38 Minutes ago
363488 phoenix11********** 0.00324 USD 1 Hour, 51 Minutes ago
363487 KJshot326**********4@gmail.com 0.000792 USD 2 Hours, 16 Minutes ago
363486 christcom**********000@gmail.com 0.076529 USD 2 Hours, 41 Minutes ago
363485 TEARAV420**********GqUCh98d1S432qBkatZhT5e 0.00211 USD 2 Hours, 50 Minutes ago
363484 dudulgt**********sch@gmail.com 0.01135 USD 3 Hours, 16 Minutes ago
363483 phoenix11********** 0.00459 USD 3 Hours, 29 Minutes ago
363482 maxcrypto**********mail.com 0.010769 USD 3 Hours, 37 Minutes ago
363481 Tidalwave********** 0.015213 USD 3 Hours, 43 Minutes ago
363480 Aoody**********5@gmail.com 0.016705 USD 3 Hours, 44 Minutes ago
363479 eksampath53**********mar@gmail.com 0.011054 USD 3 Hours, 47 Minutes ago
363478 kingsorn**********@gmail.com 0.008262 USD 3 Hours, 59 Minutes ago
363474 KJshot326**********4@gmail.com 0.006638 USD 4 Hours, 18 Minutes ago
363473 Razio1325**********5@gmail.com 0.00842 USD 4 Hours, 30 Minutes ago
?>