We've sent 130,191 payments to our users totaling $784.91
| Junkie Coins | Value | Wallet | Date |
|---|---|---|---|
| 6.00 Junkie Coins | 0.00086063 DOGE | FaucetPay | 16 Aug 2026 - 10:42 |
| 4.00 Junkie Coins | 0.00022743 ADA | FaucetPay | 16 Aug 2026 - 10:40 |
| 6.00 Junkie Coins | 0.00038251 XLM | FaucetPay | 16 Aug 2026 - 10:40 |
| 6.00 Junkie Coins | 0.00006005 XRP | FaucetPay | 16 Aug 2026 - 10:40 |
| 6.00 Junkie Coins | 0.00000015 XMR | FaucetPay | 16 Aug 2026 - 10:40 |
| 6.00 Junkie Coins | 23.07692308 PEPE | FaucetPay | 16 Aug 2026 - 10:40 |
| 6.00 Junkie Coins | 0.00086049 DOGE | FaucetPay | 16 Aug 2026 - 10:40 |
| 4.00 Junkie Coins | 0.00022751 ADA | FaucetPay | 16 Aug 2026 - 10:38 |
| 6.00 Junkie Coins | 0.00038251 XLM | FaucetPay | 16 Aug 2026 - 10:37 |
| 6.00 Junkie Coins | 0.00006005 XRP | FaucetPay | 16 Aug 2026 - 10:37 |
| 6.00 Junkie Coins | 0.00000015 XMR | FaucetPay | 16 Aug 2026 - 10:37 |
| 6.00 Junkie Coins | 23.07692308 PEPE | FaucetPay | 16 Aug 2026 - 10:37 |
| 6.00 Junkie Coins | 0.00086049 DOGE | FaucetPay | 16 Aug 2026 - 10:37 |
| 4.00 Junkie Coins | 0.00022759 ADA | FaucetPay | 16 Aug 2026 - 10:36 |
| 6.00 Junkie Coins | 0.00038251 XLM | FaucetPay | 16 Aug 2026 - 10:35 |
| 6.00 Junkie Coins | 0.00006007 XRP | FaucetPay | 16 Aug 2026 - 10:35 |
| 6.00 Junkie Coins | 0.00000015 XMR | FaucetPay | 16 Aug 2026 - 10:35 |
| 6.00 Junkie Coins | 23.07692308 PEPE | FaucetPay | 16 Aug 2026 - 10:35 |
| 6.00 Junkie Coins | 0.00086070 DOGE | FaucetPay | 16 Aug 2026 - 10:35 |
| 4.00 Junkie Coins | 0.00022765 ADA | FaucetPay | 16 Aug 2026 - 10:34 |
| 6.00 Junkie Coins | 0.00038254 XLM | FaucetPay | 16 Aug 2026 - 10:33 |
| 6.00 Junkie Coins | 0.00006007 XRP | FaucetPay | 16 Aug 2026 - 10:33 |
| 6.00 Junkie Coins | 0.00000015 XMR | FaucetPay | 16 Aug 2026 - 10:33 |
| 6.00 Junkie Coins | 23.07692308 PEPE | FaucetPay | 16 Aug 2026 - 10:33 |
| 6.00 Junkie Coins | 0.00086065 DOGE | FaucetPay | 16 Aug 2026 - 10:33 |
