2 Faucet Options

Claim Coins + Level Bonus. Every 5 mins. & Every Hour.

Auto Faucet

Earn Coins just by leaving the Auto Faucet running.

Shortlinks Wall

Click shortlinks and earn
Coins + JUNK.

PTC

View PTC ads and earn Coins.
 

Offerwalls

Complete tasks, surveys
and earn Coins.

Daily Box Of Crap

Claim your daily bonus.

Referral System

Referral Earning
20% Forever

Lottery

Reward pool: 6.5772 USD
5 Days, 6 Hours Until roll

Junkie Wheel

Try your luck with our
Junkie Wheel Game.

Coupon System

Get various coupons for discounts and rewards.

Challenges

Complete Challenges
and earn extra Coins + JUNK.

Contests

We reward top activity users weekly.

Level System

Level up your account.
And earn a higher reward.

Advertiser

From 0.0002 USD pr. View.
 

Support

Telegram - FAQ
Knowledge base.

Chat

Chat directly with the admin
or other users. On Telegram

Security

Auto ban system.
1 account Pr. Person+Ip.

Payout

No minimum Instant payout

Final Autoclaim - Faucetpay

Deposit Methods

Faucetpay
 

Withdraw Method

Faucetpay - Final Autoclaim

....

8,857 USD earned.

347,162 withdrawals.
18,786 Junkies

User Statistics

18,786 Junkies

8,857 USD earned
by our users.

347,162 withdrawals.


Total days online


25 Cryptocurrencies Supported



 

 




Payment Proofs

# Junkie name Address Coin Amount Time
347162 Martinezzzzirow**********ail.com 0.003274 USD 10 Minutes ago
347161 herad36D********** 0.01 USD 17 Minutes ago
347160 aloks1945**********l 0.02 USD 19 Minutes ago
347159 prvj344**********344 0.01035 USD 23 Minutes ago
347158 tma66********** 0.016029 USD 34 Minutes ago
347157 goldmen007********** 0.000786 USD 49 Minutes ago
347156 goldmen007********** 0.018189 USD 1 Hour, 4 Minutes ago
347155 Sakda123**********3@gmail.com 0.00732 USD 1 Hour, 5 Minutes ago
347154 Polserg2009**********.ps@gmail.com 0.0144 USD 1 Hour, 19 Minutes ago
347153 goldmen007********** 0.008066 USD 1 Hour, 22 Minutes ago
347152 goldmen007********** 0.001413 USD 1 Hour, 29 Minutes ago
347151 goldmen007********** 0.00857 USD 1 Hour, 39 Minutes ago
347150 goldmen007********** 0.001409 USD 2 Hours, 13 Minutes ago
347149 Martinezzzzirow**********ail.com 0.001763 USD 2 Hours, 14 Minutes ago
347148 karryna**********gmail.com 0.0134 USD 2 Hours, 46 Minutes ago
347147 goldmen007********** 0.003581 USD 2 Hours, 47 Minutes ago
347146 Jerome257********** 0.012378 USD 3 Hours, 2 Minutes ago
347145 dudulgt**********sch@gmail.com 0.009332 USD 3 Hours, 20 Minutes ago
347144 Martinezzzzirow**********ail.com 0.002104 USD 3 Hours, 21 Minutes ago
347143 gajapathik**********8@gmail.com 0.00326 USD 3 Hours, 38 Minutes ago
?>